Henry Ford Health System Home Page

Community Health Data Book 1996

Innovations in Health Education Home Page

IIHE  |  Information  |  Community Health Data Book 1996

The following charts are from the Detroit Health Department and are from the Community Health Data Book for 1996.

                                          ESTIMATED POPULATION OF DETROIT, 1996
                                                  By Age, Race, and Sex
                                  T O T A L                       B L A C K                       W H I T E
                          Total     Male     Female      Total     Male      Female      Total     Male      Female
          All Ages     1,000,000   462,661   537,339     794,001   361,553   432,448     175,999    85,966    90,033
          Under 5         91,078    46,250    44,828      75,843    38,349    37,494      12,245     6,303     5,942
           5 - 9          78,641    39,749    38,892      65,492    32,911    32,581      10,012     5,201     4,811
          10 - 14         78,261    39,584    38,677      66,992    33,721    33,271       8,475     4,439     4,036
          15 - 19         85,273    41,955    43,318      73,751    36,105    37,646       8,865     4,499     4,366
          20 - 24         78,685    36,045    42,640      63,268    28,354    34,914      12,527     6,230     6,297
          25 - 29         80,256    36,273    43,983      61,896    26,607    35,289      15,179     7,978     7,201
          30 - 34         84,405    37,919    46,486      66,635    28,534    38,101      14,899     7,887     7,012
          35 - 39         76,865    34,490    42,375      61,620    26,409    35,211      13,005     6,969     6,036
          40 - 44         65,078    29,722    35,356      52,250    22,994    29,256      11,124     5,916     5,208
          45 - 49         47,976    22,039    25,937      38,004    17,029    20,975       8,780     4,450     4,330
          50 - 54         38,221    17,125    21,096      29,832    12,989    16,843       7,392     3,670     3,722
          55 - 59         37,678    16,688    20,990      29,228    12,599    16,629       7,574     3,676     3,898
          60 - 64         40,492    17,990    22,502      30,145    13,184    16,961       9,460     4,419     5,041
          65 - 69         39,470    17,176    22,294      28,460    12,370    16,090      10,407     4,524     5,883
          70 - 74         30,411    12,625    17,786      20,478     8,470    12,008       9,525     3,974     5,551
          75 - 79         22,506     8,654    13,852      14,720     5,640     9,080       7,522     2,904     4,618
          80 - 84         13,162     4,703     8,459       8,238     2,947     5,291       4,749     1,660     3,089
          85 & over       11,542     3,674     7,868       7,149     2,341     4,808       4,259     1,267     2,992
          Under 18       299,100   150,750   148,350     252,500   126,600   125,900      36,000    18,600    17,400
          65 & over      117,091    46,832    70,259      79,045    31,768    47,277      36,462    14,329    22,133
          Median age        30.5      28.8      31.8        29.2      27.1      30.7        37.2      35.3      39.4
          Dependency ratio            41.6                            41.8                            41.2
          Tables include 30,000 persons of race other than Black or White.
          Dependency ratio is the number of persons under 18 and 65 & over per 100 persons 18-64 years old.

 

 

                                          ESTIMATED POPULATION OF DETROIT, 1996
                                                  Percent Distribution
                                                  By Age, Race, and Sex
                                  T O T A L                       B L A C K                       W H I T E        
                          Total     Male     Female      Total     Male      Female      Total     Male      Female
          All Ages        100.0     100.0    100.0       100.0     100.0     100.0       100.0     100.0     100.0
          Under 5           9.1      10.0      8.4         9.6      10.6       8.7         7.0       7.3       6.6
           5 - 9            7.8       8.6      7.2         8.2       9.1       7.5         5.7       6.0       5.3
          10 - 14           7.8       8.5      7.2         8.4       9.3       7.7         4.8       5.2       4.5
          15 - 19           8.5       9.1      8.0         9.3      10.0       8.7         5.0       5.2       4.8
          20 - 24           7.8       7.8      7.9         8.0       7.8       8.1         7.1       7.2       7.0
          25 - 29           8.0       7.8      8.2         7.8       7.4       8.2         8.6       9.3       8.0
          30 - 34           8.4       8.2      8.6         8.4       7.9       8.8         8.5       9.2       7.8
          35 - 39           7.7       7.5      7.9         7.8       7.3       8.1         7.4       8.1       6.7
          40 - 44           6.5       6.4      6.6         6.6       6.4       6.8         6.3       6.9       5.8
          45 - 49           4.8       4.8      4.8         4.8       4.7       4.9         5.0       5.2       4.8
          50 - 54           3.8       3.7      3.9         3.8       3.6       3.9         4.2       4.3       4.1
          55 - 59           3.8       3.6      3.9         3.7       3.5       3.8         4.3       4.3       4.3
          60 - 64           4.1       3.9      4.2         3.8       3.6       3.9         5.4       5.1       5.6
          65 - 69           4.0       3.7      4.2         3.6       3.4       3.7         5.9       5.3       6.5
          70 - 74           3.1       2.7      3.3         2.6       2.3       2.8         5.4       4.6       6.2
          75 - 79           2.3       1.9      2.6         1.9       1.6       2.1         4.3       3.4       5.1
          80 - 84           1.3       1.0      1.6         1.0       0.8       1.2         2.7       1.9       3.4
          85 & over         1.2       0.8      1.5         0.9       0.6       1.1         2.4       1.5       3.3
          Under 18         29.9      32.5     27.6        31.8      35.0      29.1        20.5      21.7      19.3
          65 & over        11.8      10.2     13.2        10.0       8.8      10.9        20.7      16.7      24.6
          Totals include 2.0 percent of race other than Black or White.
          Figures might not add to 100.0 due to rounding.

 

 

                                            ESTIMATED POPULATION OF DETROIT, 1996
                                                   By Health Area and Race
                                                    N U M B E R                  P E R C E N T 
                          Health Area       Total     Black    White             Black    White
                           All Areas     1,000,000   794,001   176,000            79.4     17.6
                             Area  1       189,549   168,037    20,188            88.7     10.7
                             Area  2        96,801    93,859     2,351            97.0      2.4
                             Area  3        84,018    54,037    28,073            64.3     33.4
                             Area  4        52,999    51,454     1,453            97.1      2.7
                             Area  5        89,259    70,552    17,124            79.0     19.2
                             Area  6       166,226   127,680    35,252            76.8     21.2
                             Area  7        65,925    58,828     5,641            89.2      8.6
                             Area  8        37,452    29,808     7,431            79.6     19.8
                             Area  9        80,242    77,153     2,213            96.2      2.8
                             Area 10        69,101    29,780    29,620            43.1     42.9
                             Area 11        29,800    20,513     6,638            68.8     22.3
                             Area 12        38,628    12,300    20,016            31.8     51.8
                          Totals include 29,999 persons of race other than Black or White.

 

 

                                                 LIVE BIRTHS AND BIRTH RATES
                                                   By Health Area and Race
                                                   Detroit Residents,       1996
                          Health Area            Total             Black             White
                          of Residence      Number   Rate      Number   Rate     Number   Rate
                          All Areas         16,586   16.6      13,767   17.3      2,506   14.2
                            Area  1          2,364   12.5       2,173   12.9        173    8.6
                            Area  2          1,231   12.7       1,203   12.8         24   10.2
                            Area  3          1,433   17.1       1,070   19.8        341   12.1
                            Area  4            789   14.9         778   15.1         10    6.9
                            Area  5          1,496   16.8       1,299   18.4        163    9.5
                            Area  6          2,969   17.9       2,584   20.2        274    7.8
                            Area  7            927   14.1         891   15.1         33    5.9
                            Area  8            685   18.3         609   20.4         74   10.0
                            Area  9          1,259   15.7       1,236   16.0         15    6.8
                            Area 10          1,331   19.3         587   19.7        712   24.0
                            Area 11            338   11.3         252   12.3         42    6.3
                            Area 12            744   19.3         229   18.6        498   24.9
                          Not stated         1,020     -          856     -         147     - 
                          Rates per 1,000 population.
                          Totals include 313 births of race other than Black or White.

 

 

                                               BIRTHS WITH SINGLE NAMED PARENT
                                                   By Health Area and Race
                                                   Detroit Residents, 19YRBTH
                          Health Area            Total             Black             White
                          of Residence      Number  Percent    Number  Percent   Number  Percent
                          All Areas          8,877   53.5       8,171   59.4        650   25.9
                            Area  1          1,199   50.7       1,145   52.7         49   28.3
                            Area  2            630   51.2         619   51.5          9   37.5
                            Area  3            641   44.7         586   54.8         51   15.0
                            Area  4            477   60.5         469   60.3          8   80.0
                            Area  5            853   57.0         811   62.4         39   23.9
                            Area  6          1,719   57.9       1,620   62.7         82   29.9
                            Area  7            607   65.5         595   66.8         12   36.4
                            Area  8            391   57.1         375   61.6         16   21.6
                            Area  9            836   66.4         827   66.9          7   46.7
                            Area 10            587   44.1         377   64.2        191   26.8
                            Area 11            164   48.5         151   59.9         13   31.0
                            Area 12            288   38.7         133   58.1        152   30.5
                          Not stated           485   47.5         463   54.1         21   14.3
                          Totals include 56 births of race other than Black or White.

 

 

                                                    IMMATURE LIVE BIRTHS
                                                   By Health Area and Race
                                                   Detroit Residents, 1996
                          Health Area            Total             Black             White
                          of Residence      Number   Percent   Number   Percent  Number   Percent
                          All Areas          2,126   12.8       1,904   13.8        189    7.5
                            Area  1            301   12.7         280   12.9         17    9.8
                            Area  2            165   13.4         160   13.3          4   16.7
                            Area  3            161   11.2         141   13.2         19    5.6
                            Area  4            127   16.1         125   16.1          2   20.0
                            Area  5            185   12.4         178   13.7          6    3.7
                            Area  6            368   12.4         337   13.0         19    6.9
                            Area  7            141   15.2         137   15.4          2    6.1
                            Area  8             81   11.8          78   12.8          3    4.1
                            Area  9            193   15.3         191   15.5          0    0.0
                            Area 10            151   11.3          87   14.8         60    8.4
                            Area 11             32    9.5          26   10.3          5   11.9
                            Area 12             75   10.1          32   14.0         41    8.2
                          Not stated           146   14.3         132   15.4         11    7.5
                          Totals include 33 births of race other than Black or White.

 

 

                                               LIVE BIRTHS BY RACE
                                            Detroit Residents, 1940-1996
                                                                                          PERCENT
                           YEAR    TOTAL      WHITE      ALL OTHER      SINGLE PARENT     SINGLE PARENT
                           1996   16,586      2,506       14,080            8,877             53.5
                           1995   17,417      2,587       14,834            9,946             57.1
                           1994   19,421      2,828       16,593           11,831             60.9
                           1993   20,260      2,982       17,278           14,512             71.6
                           1992   21,549      3,353       18,196           15,481             71.8
                           1991   23,457      3,731       19,726           16,623             70.9
                           1990   24,129      3,845       20,284           16,378             68.1
                           1989   22,721      3,946       18,775           14,926             65.7
                           1988   19,729      4,103       15,626           11,743             60.5
                           1987   20,056      4,447       15,609           11,379             56.7
                           1986   18,998      4,351       14,647           10,214             53.8
                           1985   17,802      4,483       13,319            8,999             50.6
                           1984   18,517      4,544       13,973            8,897             48.0
                           1983   17,922      4,927       12,995            8,135             45.4
                           1982   18,476      5,341       13,135            7,986             43.2
                           1981   18,953      5,557       13,396            8,371             44.2
                           1980   20,535      5,971       14,564            8,820             43.0
                           1979   20,639      6,163       14,476            8,646             41.9
                           1978   20,195      6,097       14,098            7,652             37.9
                           1977   20,507      6,345       14,162            8,192             39.9
                           1976   20,331      6,552       13,779            7,707             37.9
                           1975   22,155      7,479       14,676            7,918             35.7
                           1974   22,813      7,999       14,814            7,643             33.5
                           1973   25,557      8,880       16,677            8,786             34.4
                           1972   27,050      9,945       17,105            8,456             31.3
                           1971   29,813     12,015       17,798            8,086             27.1
                           1970   31,880     14,093       17,787            7,589             23.8
                           1969   30,085     13,984       16,101            6,399             21.3
                           1968   29,132     14,315       14,817            5,698             19.6
                           1967   30,371     15,849       14,522            5,271             17.4

 

 

                                                  (continued)
                                               LIVE BIRTHS BY RACE
                                            Detroit Residents, 1940-1995
                                                                                          PERCENT
                           YEAR    TOTAL      WHITE      ALL OTHER      SINGLE PARENT     SINGLE PARENT
                           1966   31,147     17,475       13,672            4,356             15.3
                           1965   30,716     17,801       12,915            4,356             14.2
                           1964   31,039     18,468       12,571            3,838             12.4
                           1963   31,404     19,078       12,326            3,409             10.9
                           1962   32,045     19,502       12,543            3,184              9.9
                           1961   34,406     21,205       13,191            3,356              9.8
                           1960   36,078     22,522       13,556            3,119              8.7
                           1959   38,234     24,260       13,974            2,967              7.8
                           1958   41,916     27,164       14,752            3,098              7.4
                           1957   44,754     29,418       15,336            3,127              7.0
                           1956   46,800     31,574       15,226            3,023              6.5
                           1955   46,225     32,131       14,094            2,726              5.9
                           1954   47,504     33,882       13,622            2,599              5.5
                           1953   46,754     34,692       12,062            2,236              4.8
                           1952   46,867     35,901       10,966            2,105              4.5
                           1951   46,374     36,107       10,267            1,971              4.3
                           1950   44,548     35,109        9,400            1,954              4.4
                           1949   43,732     34,931        8,801            1,677              3.8
                           1948   42,807     35,106        7,701            1,718              4.0
                           1947   44,522     37,638        6,914            1,597              3.6
                           1946   39,426     34,113        5,313            1,534              3.9
                           1945   32,452     27,974        4,478            1,404              4.3
                           1944   32,129     27,903        4,226            1,168              3.6
                           1943   37,351     33,167        4,184            1,049              2.8
                           1942   37,020     33,380        3,640              992              2.7
                           1941   31,016     27,809        3,207              887              2.9
                           1940   28,271     25,291        2,980            1,092              3.9
                           Births listed as single parent for 1938 through 1977  were actually illegitimate
                           births. This information became unavailable after September 30, 1978. Since then
                           whether or not both parents were named on the birth record has been used as a
                           surrogate for illegitimacy. Beginning in 1989 Black is shown rather than All Other.

 

 

                                    LIVE BIRTHS WITH CONGENITAL ANOMALIES BY RACE AND SEX
                                                   Detroit Residents, 1996
                                                                           Black             White    
                                                              Total     Male  Female      Male  Female
                       Live Births                           16,586    6,931   6,835     1,274   1,232
                          Total Anomalies                        77       36      22        13       4
                             Rate per 1,000 live births         4.6      5.2     3.2      10.2     3.2
                          With Anomalies                         81       37      24        14       4
                             Rate per 1,000 live births         4.9      5.3     3.5      11.0     3.2
                       ANOMALY
                          Hydrocephaly                            1        0       1         0       0
                          Microcephaly                            1        0       1         0       0
                          Heart anomalies                         7        3       3         0       1
                          Tracheoesophageal anomalies             1        1       0         0       0
                          Omphalocele                             3        0       2         0       1
                          Other gastrointestinal anomalies        1        1       0         0       0
                          Genital anomalies                      11        6       1         4       0
                          Renal agenesis                          2        0       1         1       0
                          Cleftlip/palate                         4        1       1         1       1
                          Polydactyly                            28       17       8         2       0
                          Clubfoot                                6        3       1         1       1
                          Diaphragm                               2        1       0         1       0
                          Other musculoskeletal anomalies         6        0       3         2       0
                          Downs Syndrome                          4        2       1         1       0
                          Other chromosomal anomalies             3        2       1         0       0
                          Other anomalies                         1        0       0         1       0
                       Totals include 2 births of race other Black or White.

 

 

                                              MONTHLY DISTRIBUTION OF LIVE BIRTHS
                                                           By Race
                                                   Detroit Residents, 1996
                                      Total                           Black                            White         
                                            Corrected                       Corrected                       Corrected
        Month of Birth    Total    Percent   Percent      Total    Percent   Percent      Total    Percent   Percent
        Total             16,586   100.0     100.0        13,767   100.0     100.0         2,506   100.0     100.0
        January            1,460     8.8       8.6         1,229     8.9       8.8           206     8.2       8.1
        February           1,352     8.2       8.5         1,110     8.1       8.5           214     8.5       9.0
        March              1,393     8.4       8.2         1,170     8.5       8.3           193     7.7       7.6
        April              1,246     7.5       7.6         1,032     7.5       7.6           189     7.5       7.6
        May                1,316     7.9       7.8         1,074     7.8       7.7           213     8.5       8.3
        June               1,367     8.2       8.4         1,123     8.2       8.3           220     8.8       8.9
        July               1,523     9.2       9.0         1,257     9.1       9.0           237     9.5       9.3
        August             1,458     8.8       8.6         1,205     8.8       8.6           224     8.9       8.8
        September          1,410     8.5       8.6         1,190     8.6       8.8           189     7.5       7.6
        October            1,371     8.3       8.1         1,149     8.3       8.2           206     8.2       8.1
        November           1,312     7.9       8.0         1,076     7.8       7.9           218     8.7       8.8
        December           1,378     8.3       8.2         1,152     8.4       8.2           197     7.9       7.7
        Totals include 313 births of race other than Black or White.
        Percentages might not add to 100.0 due to rounding.
        Corrected percent refers to correction for the varying number of days per month.

 

 

                                                    AVERAGE BIRTH WEIGHT
                                                   By Health Area and Race
                                               Detroit Residents, 1991 and 1996
                          Health Area                 1996                               1991           
                          of Residence      Total     Black     White          Total     Black     White
                          All Areas          3112      3077      3299           3085      3042      3302
                            Area 1           3095      3083      3263           3099      3080      3266
                            Area 2           3110      3108      3238           3079      3070      3392
                            Area 3           3160      3093      3369           3132      3065      3320
                            Area 4           3035      3035      3008           3055      3054      3102
                            Area 5           3115      3092      3278           3086      3040      3357
                            Area 6           3111      3081      3389           3087      3039      3330
                            Area 7           3057      3049      3327           3002      2989      3309
                            Area 8           3117      3081      3409           3048      3005      3322
                            Area 9           3055      3050      3395           3027      3026      2982
                            Area 10          3168      3038      3279           3142      3008      3290
                            Area 11          3162      3141      3086           3016      2949      3257
                            Area 12          3210      3078      3266           3195      2979      3303
                            Unknown          3097      3069      3258           3090      3055      3193
                          Totals for 1996 include 313 births of race other than Black or White.
                          In 1991 there were 303 such births.

 

 

                                        DEATHS AND DEATH RATES BY RACE
                                         Detroit Residents 1986-1996
                                        T o t a l              B l a c k              W h i t e    
                        Year          Number     Rate        Number     Rate        Number     Rate
                        1996          10,465     10.5         7,883     10.1         2,527     14.4
                        1995          11,232     11.3         8,365     10.7         2,813     15.3
                        1994	      11,357     11.4         8,288     10.7         3,009     16.2
                        1993          11,638     11.6         8,321     10.6         3,248     16.9
                        1992          11,255     11.1         7,916     10.1         3,282     16.0
                        1991          11,591     11.4         8,062     10.3         3,480     16.3
                        1990          11,705     11.4         7,837     10.1         3,807     17.1
                        1989          12,136     11.8         8,121     10.6         3,955     16.9
                        1988          12,598     12.2         8,019     10.5         4,537     18.5
                        1987          12,854     12.1         7,961     10.4         4,857     18.3
                        1986          12,848     11.8         7,777     10.0         5,044     17.8
                        Rates per 1,000 population.

 

 

                                                   DEATHS AND DEATH RATES
                                                   By Health Area and Race
                                                   Detroit Residents, 1996
                          Health Area            Total             Black             White
                          of Residence      Number   Rate      Number   Rate     Number   Rate
                          All Areas         10,465   10.5       7,883    9.9      2,527   14.4
                            Area  1          1,204    6.4         924    5.5        275   13.6
                            Area  2          1,019   10.5         984   10.5         34   14.5
                            Area  3            721    8.6         337    6.2        380   13.5
                            Area  4            597   11.3         542   10.5         51   35.1
                            Area  5            883    9.9         626    8.9        250   14.6
                            Area  6          1,315    7.9         870    6.8        432   12.3
                            Area  7          1,132   17.2         942   16.0        188   33.3
                            Area  8            339    9.1         232    7.8        105   14.1
                            Area  9          1,198   14.9       1,148   14.9         49   22.1
                            Area 10            702   10.2         382   12.8        319   10.8
                            Area 11            402   13.5         305   14.9         90   13.6
                            Area 12            455   11.8         191   15.5        260   13.0
                          Not stated           498     -          400     -          94     - 
                          Rates per 1,000 population.
                          Totals include 55 persons of race other than Black or White.

 

 

                                         AGE SPECIFIC DEATH RATES BY RACE
                                             Detroit Residents, 1996
                                           Total                    Black                  White      
                   Age Group         Deaths     Rate          Deaths      Rate        Deaths      Rate
                     Total           10465      1046.5         7883       992.8        2527      1435.8
                     Under 1           248      1362.0          238      1565.1           9       391.0
                      1 - 4             48        65.9           42        69.3           6        60.3
                      5 - 9             21        26.7           18        27.5           3        30.0
                     10 - 14            28        35.8           21        31.3           6        70.8
                     15 - 19           109       127.8           94       127.5          15       169.2
                     20 - 24           166       211.0          156       246.6          10        79.8
                     25 - 29           181       225.5          166       268.2          14        92.2
                     30 - 34           223       264.2          192       288.1          31       208.1
                     35 - 39           335       435.8          284       460.9          49       376.8
                     40 - 44           452       694.6          395       756.0          55       494.4
                     45 - 49           544      1133.9          455      1197.2          85       968.1
                     50 - 54           511      1337.0          423      1417.9          84      1136.4
                     55 - 59           552      1465.0          427      1460.9         121      1597.6
                     60 - 64           732      1807.8          598      1983.7         128      1353.1
                     65 - 69          1032      2614.6          785      2758.3         244      2344.6
                     70 - 74          1232      4051.2          917      4478.0         310      3254.6
                     75 - 79          1295      5754.0          891      6053.0         397      5277.9
                     80 - 84          1126      8554.9          756      9177.0         364      7664.8
                     85 & over        1622     14053.0         1022     14295.7         591     13876.5
                     Unknown             8       ...              3       ...             5       ... 
                     Rates per 100,000 population.
                     Totals include 55 persons of race other than Black or White.

 

 

                                                SELECTED CAUSES OF DEATH
                                                        By Race
                                                Detroit Residents, 1994
                                                  All Races                Black                  White        
          Cause of Death                     Number C.Rate A.Rate   Number C.Rate A.Rate   Number C.Rate A.Rate
          All Causes                         10,465 1046.5  768.0    7,883  992.8  818.4    2,527 1435.8  648.1
          AIDS                                  215   21.5   23.0      193   24.3   26.1       22   12.5   13.6
          Tuberculosis                           17    1.7    1.4       16    2.0    1.8        0    0.0    0.0
          Other communicable diseases           139   13.9    9.0      105   13.2    9.7       34   19.3    7.7
          Malignant neoplasms                 1,977  197.7  148.2    1,525  192.1  161.4      444  252.3  119.2
             Digestive system                   575   57.5   43.1      447   56.3   47.2      126   71.6   34.3
             Respiratory system                 666   66.6   52.6      508   64.0   56.1      156   88.6   46.6
             Breast                             187   18.7   16.0      148   18.6   17.7       39   22.2   11.5
             Genital organs                     251   25.1   15.7      209   26.3   18.5       41   23.3    9.5
             Urinary organs                      69    6.9    4.7       51    6.4    5.0       18   10.2    4.0
             Leukemia                            55    5.5    4.0       40    5.0    4.3       14    8.0    3.0
             Other                              174   17.4   12.2      122   15.4   12.6       50   28.4   10.3
          Diabetes mellitus                     275   27.5   19.8      215   27.1   21.7       59   33.5   15.1
          Cardiovascular diseases             4,280  428.0  278.1    3,058  385.1  292.0    1,196  679.6  249.4
             Heart disease                    3,476  347.6  228.4    2,482  312.6  238.7      976  554.6  211.0
                Rheumatic                        17    1.7    1.5       11    1.4    1.4        6    3.4    2.0
                Hypertensive (w/wo renal)       233   23.3   19.8      189   23.8   22.2       41   23.3   12.8
                Ischemic                      1,471  147.1   83.1      942  118.6   80.5      522  296.6   91.4
                Other                         1,755  175.5  124.0    1,340  168.8  134.7      407  231.3  104.9
             Hypertension                        29    2.9    2.0       26    3.3    2.5        3    1.7    0.9
             Cerebrovascular disease            649   64.9   40.2      471   59.3   43.6      170   96.6   29.0
             Arteriosclerosis                    38    3.8    1.6       23    2.9    1.6       15    8.5    1.3
             Other arterial diseases, etc.       88    8.8    5.9       56    7.1    5.6       32   18.2    7.1
          Influenza and pneumonia               394   39.4   25.1      281   35.4   26.2      109   61.9   22.2
          Chronic Obstructive Pulmonary Dx      286   28.6   19.7      188   23.7   18.7       96   54.6   22.1
          Peptic ulcer                           10    1.0    1.0        7    0.9    1.0        3    1.7    0.9
          Chr. liver disease & cirrhosis        183   18.3   19.2      125   15.7   17.3       56   31.8   28.7
          Nephritis and nephrosis               137   13.7    8.9      109   13.7   10.3       27   15.3    5.1
          Maternal deaths                         3    0.3    0.3        3    0.4    0.4        0    0.0    0.0
          Congenital anomalies                   46    4.6    4.1       39    4.9    4.2        7    4.0    4.7
          Diseases of newborn                   136   13.6   11.5      132   16.6   13.3        3    1.7    2.0
          Motor vehicle accidents               165   16.5   16.2      131   16.5   16.6       33   18.8   17.6
          All other accidents                   171   17.1   13.8      125   15.7   13.8       45   25.6   14.7
          Suicide                               105   10.5   10.4       76    9.6    9.7       28   15.9   14.1
          Homicide                              426   42.6   44.0      401   50.5   51.9       24   13.6   13.1
          All other causes                    1,500  150.0  114.5    1,154  145.3  122.2      341  193.8   98.2
          Totals include 55 deaths to persons of race other than Black or White.
          Rates per 100,000 population.
          C.Rate is crude death rate; A.Rate is age adjusted death rate using the 1940 U.S.A. population 
          as the standard.

 

 

                                      THE FIVE LEADING CAUSES OF DEATH BY AGE GROUP
                                                Detroit Residents, 1996
                                Cause of Death                             Number      Rate
                                All Ages                                  10,465      1046.5
                                   Heart Disease                           3,433       343.3
                                   Malignant Neoplasms                     2,167       216.7
                                   Cerebrovascular Disease                   649        64.9
                                   Homicide & Legal Intervention             427        42.7
                                   Pneumonia & Influenza                     394        39.4
                                Under 28 days                                161       970.7
                                   Immaturity                                 57       343.7
                                   Congenital Anomalies                       16        96.5
                                   Respiratory Distress Syndrome              14        84.4
                                   Infection (perinatal origin)                8        48.2
                                   Sudden Infant Death Syndrome                8        48.2
                                28 days to one year                           87       524.5
                                   Sudden Infant Death Syndrome               46       277.3
                                   Congenital Anomalies                       10        60.3
                                   Pneumonia/Influenza                         4        24.1
                                   Accident/Adverse Effect                     4        24.1
                                   Immaturity                                  2        12.1
                                1 - 12 years                                  86        43.3
                                   Accidents & Adverse Effects                32        16.1
                                   Homicide & Legal Intervention              14         7.1
                                   Congenital Anomalies                        9         4.5
                                   Heart Disease                               6         3.0
                                   Malignant Neoplasms                         5         2.5
                                13 - 17 years                                 71        86.1
                                   Homicide & Legal Intervention              34        41.2
                                   Accidents & Adverse Effects                18        21.8
                                   Suicide                                     3         3.6
                                   Malignant Neoplasms                         2         2.4
                                   Cerebrovascular Disease                     2         2.4
                                18 - 24 years                                215       190.6
                                   Homicide & Legal Intervention             107        94.9
                                   Accidents & Adverse Effects                34        30.1
                                   Suicide                                    16        14.2
                                   Malignant Neoplasms                        14        12.4
                                   Heart Disease                               8         7.1
                                25 - 34 years                                404       245.4
                                   Homicide & Legal Intervention             139        84.4
                                   Accidents & Adverse Effects                42        25.5
                                   Heart Disease                              30        18.2
                                   Suicide                                    23        14.0
                                   Malignant Neoplasms                        16         9.7
                                35 - 44 years                                787       554.4
                                   Heart Disease                             144       101.4
                                   Malignant Neoplasms                        82        57.8
                                   Homicide & Legal Intervention              78        55.0
                                   Accidents & Adverse Effects                51        35.9
                                   Chronic Liver Disease & Cirrhosis          46        32.4
                                45 - 54 years                              1,055      1223.9
                                   Heart Disease                             269       312.1
                                   Malignant Neoplasms                       248       287.7
                                   Chronic Liver Disease & Cirrhosis          62        71.9
                                   Cerebrovascular Disease                    55        63.8
                                   Pneumonia & Influenza                      32        37.1
                                55 - 64 years                              1,284      1642.6
                                   Heart Disease                             467       597.4
                                   Malignant Neoplasms                       377       482.3
                                   Cerebrovascular Disease                    63        80.6
                                   Diabetes                                   45        57.6
                                   Pneumonia & Influenza                      37        47.3
                                65 - 74 years                              2,264      3239.8
                                   Heart Disease                             840      1202.0
                                   Malignant Neoplasms                       669       957.3
                                   Cerebrovascular Disease                   131       187.5
                                   Pneumonia & Influenza                      75       107.3
                                   Diabetes                                   72       103.0
                                75 years and over                          4,043      8563.9
                                   Heart Disease                           1,662      3520.4
                                   Malignant Neoplasms                       753      1595.0
                                   Cerebrovascular Disease                   363       768.9
                                   Pneumonia & Influenza                     204       432.1
                                   Diabetes                                  112       237.2
                                Rates for under one year per 100,000 births.
                                All other rates per 100,000 population.

 

 

                                        AUTOPSIES PERFORMED
                                         By Cause of Death
                                  Detroit Residents, 1991 and 1996
               Cause of Death                      Percent Autopsied  Percent not autopsied  Percent not stated
                                                     1996    1991          1996    1991         1996    1991
               All Causes                            18.7    20.8          81.2    79.1          0.1     0.1
               Communicable diseases                 30.3    14.6          69.7    85.2          0.0     0.3
               Malignant neoplasms                    3.2     5.2          96.8    94.7          0.0     0.0
               Diabetes mellitus                      6.9     7.0          93.1    93.0          0.0     0.0
               Heart disease                         13.5    13.1          86.5    86.8          0.0     0.1
               Cerebrovascular disease                7.1     8.5          92.9    91.3          0.0     0.2
               Pneumonia & Influenza                 15.2    16.1          84.8    83.9          0.0     0.0
               Chr. Liver Dis. & Cirrhosis           33.0    43.0          67.0    57.0          0.0     0.0
               Congenital Anomalies                  30.4    48.5          69.6    51.5          0.0     0.0
               Perinatal Origin                      19.9    17.4          80.1    82.2          0.0     0.4
               Accidents & adverse effects           76.0    67.7          23.7    32.3          0.3     0.0
               Suicide                               57.1    61.1          42.9    38.9          0.0     0.0
               Homicide/legal intervention           99.5    99.2           0.5     0.3          0.0     0.5
               Undetermined external cause           94.4    84.6           5.6    15.4          0.0     0.0
               All other causes                      18.5    21.4          81.4    78.4          0.2     0.2
               Percentages might not add to 100.0 due to rounding.

 

 

                                               INFANT MORTALITY
                                          By Health Area, Sex and Race
                                             Detroit Residents, 1996
          Health Area            Total                       Black                       White
          of Residence      Total   Male   Female       Total   Male   Female       Total   Male   Female
          All Areas          248    130     118          238    124     114           9       6       3
            Area  1           37     24      13           36     23      13           1       1       0
            Area  2           14      8       6           14      8       6           0       0       0
            Area  3           21      9      12           20      9      11           1       0       1
            Area  4           13      6       7           13      6       7           0       0       0
            Area  5           19      8      11           19      8      11           0       0       0
            Area  6           50     22      28           48     22      26           1       0       1
            Area  7           14      6       8           14      6       8           0       0       0
            Area  8           13      7       6           13      7       6           0       0       0
            Area  9           19     12       7           19     12       7           0       0       0
            Area 10           18     15       3           13     11       2           5       4       1
            Area 11            4      2       2            4      2       2           0       0       0
            Area 12            4      2       2            3      1       2           1       1       0
          Not stated          22      9      13           22      9      13           0       0       0
          Totals include race other than Black or White and/or unknown race/sex.

 

 

                                           REPORTED CASES OF CHLAMYDIA
                                             Detroit Residents, 1996
                                           Total                    Male                   Female     
                   Age Group         Cases      Rate          Cases       Rate        Cases       Rate
                     Total            7544      754.4          1065      230.2         6479     1205.8
                     Under 10           28       16.5             3        3.5           25       29.9
                     10 - 14           122      155.9             6       15.2          116      299.9
                     15 - 19          2497     2928.2           183      436.2         2314     5341.9
